Withdrawal Method | Min Amount | Max Amount | Fees |
Bitcoin | $100 | $100,000 | Variable Fees |
Avalanche | $20 | $10,000 | Free |
Binance Coin | $20 | $10,000 | Free |
Bitcoin Cash | $20 | $10,000 | Free |
Cardano | $20 | $25,000 | Free |
Dogecoin | $20 | $10,000 | Free |
Ethereum | $200 | $100,000 | Variable Fees |
Litecoin | $20 | $25,000 | Free |
Ripple | $20 | $10,000 | Free |
Polygon | $20 | $10,000 | Free |
Shiba Inu | $50 | $10,000 | Variable Fees |
Solana | $20 | $10,000 | Free |
Stellar | $20 | $10,000 | Free |
Tether | $200 | $100,000 | Variable Fees |
Tron | $20 | $10,000 | Free |
Bank Wire | $500 | $25,000 | Range Fees $500-$1,000 $50 $1,000-$5,000 $60 $5,000-$15,000 3% |
Check By Courier | $500 | $2,500 | Range Fees $500-$1,500 $50 $1,500-$2,500 3% |
Money Order | $1,000 | $5,000 | $80 |
Person to Person | $50 | $400 | Range Fees $50-$100 $26 $100-$200 $35 $200-$300 $44 $300-$400 $51 |
If you have any questions regarding your withdrawal requests, feel free to contact our Player Services Agents. We’re here to help!