Withdrawal Method | Withdrawal Request Frequency |
Bitcoin (BTC) | 1 per day 2 per week |
Ethereum (ETH) | 1 per day 2 per week |
Tether (USDT) | 1 per day 2 per week |
USD Coin (USDC) | 1 per day 2 per week |
Binance Coin (BNB) | 1 per day 2 per week |
Ripple (XRP) | 1 per day 2 per week |
Cardano (ADA) | 1 per day 2 per week |
Solana (SOL) | 1 per day 2 per week |
Dogecoin (DOGE) | 1 per day 2 per week |
Avalanche (AVAX) | 1 per day 2 per week |
Shiba Inu (SHIB) | 1 per day 2 per week |
Litecoin (LTC) | 1 per day 2 per week |
Stellar (XML) | 1 per day 2 per week |
Bitcoin Cash (BCH) | 1 per day 2 per week |
Polygon (MATIC) | 1 per day 2 per week |
Tron (TRX) | 1 per day 2 per week |
Money Gram | 1 per day 1 per week |
Money Order | 1 per day 1 per week |
Bank Wire | 1 per day 2 per week |
Check by Courier | 1 per day 2 per week |
*Please note that country restrictions may apply and the minimum/maximums for each option are subject to change without notice. Visit the Cashier for a personalized view of available options and limits.
Keep in mind that regardless of withdrawal method, the maximum total payouts allowed per week is 2.
If you have any questions regarding your withdrawal requests, feel free to contact our Player Services Agents. We’re here to help!